| Nov 30 | |||||
| Premiership | Quality Score | 4 | 4 | Anil & Friends | Anil Odedra (Anil & Friends) |
| Harry Redknapp's Eyelids | 1 | 5 | London Wombles | Neil McGuire (London Wombles) | |
| Cedars Crest | 5 | 0 | Excalibur Cottage | result decided by forfeit | |
| ABCDEFC | 1 | 2 | Los Ninos del Boro | John Stanton (Los Ninos del Boro) | |
| Irregular Betting Patterns | 4 | 0 | Cleveland Cavaliers | Chris Rickard (Cleveland Cavaliers) | |
| Championship | BBT FC | 2 | 6 | Rusty Trombones | Freddie Tucker (Rusty Trombones) |
| Yeah Mate? | 2 | 3 | Seymourpowell United | Jamie Cronk (Seymourpowell United) | |
| Legend Argies | 4 | 1 | Duke of Cambridge | Matthew Safarian (Legend Argies) | |
| Hardly Athletic | 1 | 1 | Corus Galacticos | Robin McVittie (Corus Galacticos) | |
| Must Get Bean FC | 6 | 10 | Ruffer | Tristan Matthews (Ruffer) | |
| Dec 7 | |||||
| Premiership | Quality Score | vs | Irregular Betting Patterns | 6.45pm | |
| Boca Seniors | vs | Anil & Friends | 7.25pm | ||
| Excalibur Cottage | vs | Los Ninos del Boro | 8.05pm | ||
| London Wombles | vs | Cleveland Cavaliers | 8.45pm | ||
| Harry Redknapp's Eyelids | vs | ABCDEFC | 9.25pm | ||
| Championship | BBT FC | vs | Hardly Athletic | 6.45pm | |
| Ruffer | vs | Corus Galacticos | 7.25pm | ||
| Must Get Bean FC | vs | Legend Argies | 8.05pm | ||
| Rusty Trombones | vs | Bender, Like Bundy | 8.45pm | ||
| Seymourpowell United | vs | Duke of Cambridge | 9.25pm | ||
| Dec 14 | |||||
| Premiership | vs | 6.45pm | |||
| vs | 7.25pm | ||||
| vs | 8.05pm | ||||
| vs | 8.45pm | ||||
| vs | 9.25pm | ||||
| Championship | vs | 6.45pm | |||
| vs | 7.25pm | ||||
| vs | 8.05pm | ||||
| vs | 8.45pm | ||||
| vs | 9.25pm | ||||
| Dec 21 | |||||
| Premiership | vs | 6.45pm | |||
| vs | 7.25pm | ||||
| vs | 8.05pm | ||||
| vs | 8.45pm | ||||
| vs | 9.25pm | ||||
| Championship | vs | 6.45pm | |||
| vs | 7.25pm | ||||
| vs | 8.05pm | ||||
| vs | 8.45pm | ||||
| vs | 9.25pm | ||||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.