Christmas/New Year fixtures
Last game of the season is on 21 December
New season starting in January - date TBC
| Premiership | P | W | D | L | GF | GA | GD | PTS |
| Cedars Crest | 8 | 6 | 1 | 1 | 32 | 12 | 20 | 19 |
| Boca Seniors | 7 | 6 | 1 | 0 | 31 | 12 | 18 | 19 |
| Los Ninos del Boro | 7 | 5 | 1 | 1 | 24 | 17 | 7 | 16 |
| ABCEDFC | 7 | 4 | 0 | 3 | 24 | 15 | 9 | 12 |
| Quality Score | 7 | 3 | 2 | 2 | 23 | 21 | 2 | 11 |
| Harry Redknapp's Eyelids | 7 | 3 | 1 | 3 | 18 | 19 | -1 | 10 |
| Irregular Betting Patterns | 8 | 2 | 1 | 5 | 17 | 24 | -7 | 7 |
| London Wombles | 8 | 2 | 1 | 5 | 20 | 30 | -10 | 7 |
| Excalibur Cottage | 7 | 2 | 0 | 5 | 12 | 22 | -10 | 6 |
| Anil & Friends | 7 | 1 | 2 | 4 | 16 | 26 | -10 | 5 |
| Cleveland Cavaliers | 7 | 1 | 0 | 6 | 10 | 29 | -19 | 3 |
| Championship | P | W | D | L | GF | GA | GD | PTS |
| Corus Galacticos | 7 | 5 | 2 | 0 | 27 | 15 | 12 | 17 |
| Rusty Trombones | 7 | 5 | 0 | 2 | 25 | 20 | 5 | 15 |
| Ruffer | 8 | 4 | 2 | 2 | 42 | 31 | 11 | 14 |
| Must Get Bean FC | 7 | 4 | 1 | 2 | 34 | 26 | 8 | 13 |
| Legend Argies | 8 | 4 | 1 | 3 | 26 | 20 | 6 | 13 |
| Bender, Like Bundy | 7 | 4 | 0 | 3 | 24 | 25 | -1 | 12 |
| Hardly Athletic | 7 | 3 | 2 | 2 | 15 | 17 | -2 | 11 |
| Yeah Mate? | 8 | 3 | 0 | 5 | 21 | 22 | -1 | 9 |
| Seymourpowell United | 7 | 1 | 2 | 4 | 17 | 25 | -8 | 5 |
| Duke of Cambridge | 7 | 1 | 0 | 6 | 17 | 31 | -14 | 3 |
| BBT FC | 7 | 1 | 0 | 6 | 7 | 30 | -23 | 3 |
10 game season
2 divisions of 11 teams. Each team will have one week off during the league season.
Play each team in the division once.
Bottom 3 relegated/ top 3 promoted at the end of the season
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.