| November 4 | Man of the Match | ||||
| Premiership | Niiiiiiice Waaaan! | 4 | 3 | Matadors | Simon White (Niiiiiiice Waaaan!) |
| Five Year Plan | 7 | 3 | Dynamo Pimlico | Mike Phillips (Five Year Plan) | |
| Championship | North Korea 66ers | 1 | 1 | Ace & The Swagmen | Ed Hall (Ace & The Swagmen) |
| PopulateSSKI FC | 0 | 5 | FC Sood | result decided by forfeit | |
| November 11 | |||||
| Premiership | Any Given Wednesday | 3 | 1 | Five Year Plan | Keith (Any Given Wednesday) |
| Dynamo Pimlico | 2 | 5 | Niiiiiiice Waaaan! | Harrison Pinder (Dynamo Pimlico) | |
| Championship | FC Sood | 0 | 5 | North Korea 66ers | Jim Kirkham (North Korea 66ers) |
| Ace & The Swagmen | 1 | 2 | Yoshi Chung's Super 5's | Ed Cutts (Yoshi Chung's Super 5's) | |
| November 18 | |||||
| Premiership | Any Given Wednesday | 2 | 1 | Matadors | Olisa Idigbe (Matadors) |
| Five Year Plan | 0 | 4 | Niiiiiiice Waaaan! | Steve Dunne (Niiiiiiice Waaaan!) | |
| Champiosnhip | FC Sood | 2 | 3 | Yoshi Chung's Super 5's | Alex Walker-Sage (Yoshi Chung's Super 5's) |
| North Korea 66ers | 2 | 2 | Viera's Clientele | Jim Kirkham (North Korea 66ers) | |
| November 25 | |||||
| Premiership | Matadors | 3 | 4 | Five Year Plan | Keith (Five Year Plan) |
| Dynamo Pimlico | 0 | 3 | Any Given Wednesday | Dominic Davies (Any Given Wednesday) | |
| Championship | Ace & The Swagmen | 2 | 4 | Viera's Clientele | Laurence Greig (Viera's Clientele) |
| North Korea 66ers | 3 | 4 | Yoshi Chung's Super 5's | Sam Sinclair (Yoshi Chung's Super 5's) | |
| December 2 | |||||
| Premiership | Any Given Wednesday | 5 | 2 | Niiiiiiice Waaaan! | Ben Rashud (Any Given Wednesday) |
| Matadors | 3 | 3 | Dynamo Pimlico | John Kent (Dynamo Pimlico) | |
| Championship | Yoshi Chung's Super 5's | 3 | 4 | Viera's Clientele | Ollie (Yoshi Chung's Super 5's) |
| Ace & The Swagmen | 1 | 3 | FC Sood | Rory Scarfe (FC Sood) | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.