| Clapham Junction Monday 5-a-side | P | W | D | L | GF | GA | GD | PTS |
| Lork FC | 7 | 7 | 0 | 0 | 62 | 19 | 43 | 21 |
| We are Macmillan | 8 | 5 | 1 | 2 | 33 | 32 | 1 | 16 |
| Menace | 7 | 5 | 0 | 2 | 57 | 28 | 29 | 15 |
| Earlsfield Rovers* | 7 | 4 | 0 | 3 | 47 | 29 | 18 | 12 |
| Krulive FC | 7 | 3 | 2 | 2 | 38 | 34 | 4 | 11 |
| Finnish FC | 7 | 3 | 1 | 3 | 40 | 45 | -5 | 10 |
| Mayfair Celtic | 7 | 1 | 2 | 4 | 30 | 42 | -12 | 5 |
| The SPArtans | 7 | 1 | 0 | 6 | 20 | 44 | -24 | 3 |
| Train to Win | 7 | 0 | 0 | 7 | 11 | 63 | -52 | 0 |
10 game season
8-game league season followed by 2-game play-offs between top 4 and bottom 4.
* Previously Clapham Stars
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.