We have a range of 5,6,7 and 8-a-side leagues across London. Join over 150 teams playing with us each week and benefit from:
A hassle-free experience: we organise all fixtures and provide FA - qualified referees, match balls and bibs
Exciting formats - different divisions, promotion and relegation, play-offs
League administration; fixtures, results, Man of Match and team stats posted online
Trophies for leagues winners
State of the art playing surfaces - many feature the latest 3G and 4G rubber crumb synthetic turf
(If your preferred league is advertised as full, please join the waiting list as spaces can become available)
| Day | Venue | Format | Times (first ko - end of last game) | Season start | Duration | Team registration |
| Monday | Battersea (Batt Park Sch) AstroTurf | 5-a-side | 6:30pm - 8:30pm | 26.03.2012 | 12 weeks | Team: £570 |
| Monday | Chelsea AstroTurf | 5-a-side | 8:30pm - 10pm | 26.03.2012 | 12 weeks | Team: £444 |
| Monday | Clapham 3G | 7-a-side | 7pm - 10pm | 02.04.2012 | 10 weeks | Team: £635 |
| Monday | Clapham Junction 3G | 5-a-side | 7pm - 10pm | 02.04.2012 | 10 weeks | Team: £495 |
| Monday | Clapham North 3G | 7-a-side | 7pm - 10pm | 05.03.2012 | 10 weeks | Team: £475 |
| Monday | Marylebone 3G | 5-a-side | 6:30pm - 9:15pm | 23.04.2012 | 10 weeks | Team: £560 |
| Monday | Old Street 4G | 5-a-side | 6:45pm - 8:30pm | 14.05.2012 | 12 weeks | Team: £612 |
| Tuesday | Battersea (New. Prep) AstroTurf | 6-a-side | 6:30pm - 8pm | 21.02.2012 | 10 weeks | Team: £550 |
| Tuesday | Brixton Rec 3G | 5-a-side | 8pm -10pm | 08.05.2012 | 12 weeks | Team: £540 |
| Tuesday | Clapham Junction 3G | 5-a-side | 9pm -10pm | 21.02.2012 | 8 weeks | Team: £296 |
| Tuesday | Clapham North 3G | 7-a-side | 8pm -10pm | 01.05.2012 | 12 weeks | Team: £756 |
| Tuesday | Marylebone 3G | 5-a-side | 6:30pm - 9:15pm | 21.02.2012 | 10 weeks | Team: £560 |
| Wednesday | Battersea (Batt Park Sch) AstroTurf | 5-a-side | 6:40pm - 10pm | 07.03.2012 | 10 weeks | Team: £475 |
| Wednesday | Clapham Junction 3G | 5-a-side | 7pm -10pm | 04.04.2012 | 10 weeks | Team: £495 |
| Wednesday | Marylebone 3G | 5-a-side | 6:30pm - 9:15pm | 11.04.2012 | 10 weeks | Team: £560 |
| Wednesday | Mile End 3G | 5-a-side | 8pm -10pm | 18.04.2012 | 12 weeks | Team: £495 |
| Availability | |
| 1 space | |
| Full | |
| Full | |
| Full | |
| Full | |
| Full | |
| Full | |
| 1 space | |
| 1 space | |
| Full | |
| Full | |
| Full | |
| Full | |
| Full | |
| Full | |
| Full |
| Thursday | Battersea (Newton Prep) AstroTurf | 6-a-side | 6:30pm - 8pm | 08.03.2012 | 12 weeks | Team: £495 |
| Thursday | Clapham 3G | 7-a-side | 8pm - 10pm | 29.03.2012 | 12 weeks | Team: £756 |
| Thursday | Clapham Junction 3G | 5-a-side | 9pm - 10pm | 16.02.2012 | 8 weeks | Team: £296 |
| Thursday | Fulham AstroTurf | 5-a-side | 7pm - 9pm | 26.04.2012 | 12 weeks | Team: £540 |
| Thursday | Ladbroke Grove 3G | 6-a-side | 7pm - 9pm | 12.04.2012 | 10 weeks | Team: £520 |
| Thursday | Marylebone 3G | 5-a-side | 6:30pm - 9:15pm | 05.04.2012 | 10 weeks | Team: £560 |
| Sunday | Balham 3G | 7-a-side | 6pm - 8pm | 23.04.2012 | 12 weeks | |
| Sunday | Battersea (Battersea Park Sch) AstroTurf | 5-a-side | 5pm - 8pm | 25.03.2012 | 10 weeks | |
| Sunday | Battersea (Newton Prep) AstroTurf | 8-a-side | 5pm - 8pm | 23.04.2012 | 10 weeks | |
| Sunday | Brixton (Ferndale) 3G | 5-a-side | 4pm - 6pm | 13.05.2012 | 10 weeks | |
| Sunday | Islington 3G | 7-a-side | 6pm - 8pm | 16.04.2012 | 10 weeks |
| Full | |
| Full | |
| 2 spaces | |
| 1 space | |
| 1 space | |
| Full | |
| Registration opens March | |
| 1 space | |
| 1 space | |
| 2 spaces | |
| 3 spaces |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.